Mid-Call Language Switching
Recognize customers as they move between local languages, dialects, and short replies without breaking the live conversation.
Book Demo
Language Engine
Dynamic Language Adaptation, Personalized for Every Scenario.
Recognize customers as they move between local languages, dialects, and short replies without breaking the live conversation.
Adapt recognition and pronunciation for product names, addresses, customer intents, compliance phrases, and brand voice.
Handle low-quality telephony, background noise, interruptions, and mixed-language calls without breaking the conversation.
Compare WIZ.AI WER with Tech Giant benchmarks across real customer scenarios, then tune the language engine for your market, workflow, and vocabulary.
| Language | Wiz's WER | Tech Giant's WER | Test Sets Extracted from Real-World Client Scenarios |
|---|---|---|---|
| 🇸🇬Singlish + Mandarin | 6.80% | 21.54% | Debt collection and inbound customer service for banking and government services |
| 🇹🇭Thai + English | 8.46% | 25.40% | Debt collection, customer growth, and inbound customer service for banking |
| 🇮🇩Bahasa + English | 9.28% | 24.97% | Debt collection and inbound customer service for telecom, banking and fintech services. |
| 🇧🇷Brazilian Portuguese | 9.88% | 22.92% | Debt collection and inbound customer service for fintech services |
| 🇲🇾Malay + Manglish + Mandarin | 11.13% | 26.65% | Customer growth and inbound customer service for telecom, banking and fintech services. |
| 🇲🇽Mexican Spanish | 11.14% | 20.69% | Debt collection and customer growth for banking |
| 🇵🇭Tagalog / Taglish | 11.75% | 25.84% | Debt collection and inbound customer service for telecom and banking |
| 🇻🇳Vietnamese | 13.83% | 29.73% | Debt collection and seller operations for fintech and e-commerce |
* Benchmark results are based on test sets extracted from real-world client scenarios across debt collection, inbound service, customer growth, and seller operations.
† Benchmark results for both WIZ.AI and the Tech Giant are based on tests conducted across all listed languages using the Language Engine version as of March 10.
Share the workflow, market, and call volume. We will map the right path.